Pricing policy
We have designed Zity rates to adapt to all your day-to-day needs

Registration Fee
Download the app and sign up for free
Driving per minute rate
When you are driving, pay only for the minutes of use. Without limit of kilometers, asterisks, or small letters
Parking per minute rate (Stand by)
This reduced rate applies when you stop during your trip and turn on the Stand By mode to keep the rent of your car.
Reduce the insurance excess to 250€
Drive always cheaper with our Zity bundles.
* Driving and Stand By rates are subject to change but will be always shown on the Zity app before vehicle reservation.
Flat rate
Flat rate 4 hours
Flat rate 8 hours
Flat rate 1 day
Flat rate 2 days
Flat rate 3 days
Additional charges
To ensure that the car you book is in perfect condition, we apply a series of penalties to users who misuse the service.
Charges | Prices |
---|---|
Collecting fees for third party expenses, invoices or fines | Per invoice |
Costs for damage to the vehicle if the Terms and Conditions have been met | Up to 1.000,00 € |
Costs for damage to the vehicle with reduced excess (contractable service), if the Terms and Conditions have been met | Up to 250,00 € |
Administrative charges | |
Administrative costs of fines | 20,00€ |
Claims fees for unpaid bills | 20,00€ |
File costs in the event of damage (in addition to the deductible in the event of an accident resp / no resp / without a third party) | 35,00€ |
Operating charges | |
End a rental in the Zone 2 (special Zone) | 4,99 € |
Rental fee for users under 21 | 1,49 € |
Fee for novice or high-risk driver (age of driving licence, minimum age, driving habits or driver's history in Zity). | Up to 5,99 €/rental |
Fee for starting and/or ending a rental in Special Zone (High or Low Demand) | Up to 5,99 € |
Fee for starting and/or ending a rental in a Special Zone (Transport Hubs, Zity Authorised Parking, etc.) | Up to 9,99 € |
Fee for starting and/or ending a rental during Special Hours (High Accident Rate or High Demand) | Up to 5,99 € |
Impound costs. Excluding the travel of one of our agents or service provider mandated to pick up the vehicle and get it back on street. | 250,00 € |
Towing charges for a vehicle in the Service Area | 150,00 € |
Towing charges for a vehicle outside the Service Area | 300,00 € |
Travel costs for an operator (caused by the customer) | 60,00 € |
Vehicle immobilization costs for locating a lost object (max. 4 hours) | 40,00€ |
Penalty for smoking inside the vehicle | 80,00 € |
Costs in case of end of rental not respecting the minimum battery level required (range < 10 km) | 50,00 € |
Special cleaning costs in the event of non-compliance with the general conditions - Light cleaning that can be done on the road | 40,00 € |
Special cleaning costs in the event of non-compliance with the general conditions - Intensive cleaning requiring a visit to the washing station | 80,00 € |
Other charges | |
Management fees for the end of rental in a paid car park, or in private or underground spaces (no StandBy) - Excluding travel / parking costs | 60,00 € |
Loss or damage to the ignition key or the system holding it | 100,00 € |
Charge for allowing a non-authorized person to drive a car | 200,00 € |
Charge for non-compliance with Terms & Conditions | 500,00 € |
Charge for driving a car out of the country (Italy) | 1.000,00 € |
Charge for credit/debit card validation (new registrations and new cards) | 0,01 € |
Call fare to Customer Service | Local rate |